title
FY 2026: Additional Funds
end

body
Additional funds are needed for cash disbursements paid in November on prior year purchase orders. The goods and/or services were actually received in FY 2026 and are FY 2026 expenditures.Amounts below were entered with a PO and do not require an adjustment in PeopleSoft.
Category Fund Dept Amount
General Fund
Non-Departmental 520000 (Operating) 10000 14900 $ 4,960.65
Non-Departmental 590000 (Capital) 10000 14900 $ 9,044.48
Information Systems 520000 (Operating) 10000 22000 $ 10,110.00
District Clerk 520000 (Operating) 10000 17000 $ 111.00
Facilities Management 520000 (Operating) 10000 25000 $ 3,787.05
Facilities Management 590000 (Capital) 10000 25000 $ 233,122.09
County Sheriff 520000 (Operating) 10000 30000 $ 8,072.09
Constable-Precinct 1 520000 (Operating) 10000 32100 $ 9,591.88
Constable-Precinct 2 520000 (Operating) 10000 32200 $ 2,058.58
Constable-Precinct 3 520000 (Operating) 10000 32300 $ 17,054.51
Constable-Precinct 4 590000 (Capital) 10000 32400 $ 182.61
Detention Center 520000 (Operating) 10000 35000 $ 16,437.55
Detention Center 590000 (Capital) 10000 35000 $ 66,531.50
Juvenile Probation 520000 (Operating) 10000 36000 $ 1,095.18
Health 520000 (Operating) 10000 45000 $ 689.00
Environmental Health 520000 (Operating) 10000 47000 $ 1,369.00
Library Administration 520000 (Operating) 10000 55000 $ 1,417.46
Agriculture Extension 520000 (Operating) 10000 60000 $ 140.00
Parks 520000 (Operating) 10000 56000 $ 55,240.41
Parks 590000 (Capital) 10000 56000 $ 44,930.16
Justice of the Peace 3,2 520000 (Operating) 10000 18320 $ 2,028.64
Purchasing 520000 (Operating) 10000 20200 $ 3,602.95
Elections 520000 (Operating) 10000 24000 $ 165.00
Children Protective Services 520000 (Operating) 10000 46000 $ 3,819.30
$ 495,561.09
Other Funds
General Fund - Construction 590000 (Capital) 10100 57000 $ 1,475.00
General Fund - Construction 590000 (Capital) 10100 56000 $ 13,904.04
Constable 4 Marine Team 590000 (Capital) 10340 32400 $ 54,279.61
$ 69,658.65
Road and Bridge Non-Construct 520000 (Operating) 20000 75000 $ 315,899.73
Road and Bridge Construction 590000 (Capital) 20500 75000 $ 20,137.68
$ 336,037.41
Emergency Mgmt-Fire Code 520000 (Operating) 38000 34200 $ 10,068.95
Records Management-Co. Clk. 520000 (Operating) 38110 12000 $ 150.00
Civ,Crim,Prob Records Mgmt 520000 (Operating) 38200 12000 $ 456,693.12
D A Forfeiture, CCP Chapter 59 520000 (Operating) 38730 19300 $ 25,120.00
Airport Operating 520000 (Operating) 60500 90000 $ 3,490.60
$ 495,522.67