title
FY 2026: Additional Funds
end

body
Additional funds are needed for cash disbursements paid in October on prior year purchase orders. The goods and/or services were actually received in FY 2026 and are FY 2026 expenditures.
Amounts below were entered with a PO and do not require an adjustment in PeopleSoft.
Category Fund Dept Amount
General Fund
Non-Departmental 520000 (Operating) 10000 14900 $ 585.74
Non-Departmental 590000 (Capital) 10000 14900 $ 9,953.46
Information Systems 520000 (Operating) 10000 22000 $ 39,487.60
County Clerk 520000 (Operating) 10000 12000 $ 2,438.00
County Court at Law 4 520000 (Operating) 10000 15004 $ 177.14
District Courts 520000 (Operating) 10000 16000 $ 1,196.85
District Clerk 520000 (Operating) 10000 17000 $ 405.52
Justice of the Peace 4,2 520000 (Operating) 10000 18420 $ 2,898.00
County Auditor 520000 (Operating) 10000 20100 $ 4,373.05
County Treasurer 520000 (Operating) 10000 20300 $ 300.00
Facilities Management 520000 (Operating) 10000 25000 $ 6,664.38
County Sheriff 520000 (Operating) 10000 30000 $ 28,514.71
County Sheriff 590000 (Capital) 10000 30000 $ 513,856.00
Animal Control 520000 (Operating) 10000 30100 $ 549.82
Crime Lab 520000 (Operating) 10000 30200 $ 89.82
Constable-Precinct 1 520000 (Operating) 10000 32100 $ 562.14
Constable-Precinct 2 520000 (Operating) 10000 32200 $ 1,731.83
Constable-Precinct 3 520000 (Operating) 10000 32300 $ 8,330.30
Constable-Precinct 4 520000 (Operating) 10000 32400 $ 2,882.22
Detention Center 520000 (Operating) 10000 35000 $ 7,976.57
Juvenile Probation 520000 (Operating) 10000 36000 $ 2,164.50
Health 520000 (Operating) 10000 45000 $ 796.15
Environmental Health 520000 (Operating) 10000 47000 $ 135.00
Library Administration 520000 (Operating) 10000 55000 $ 6,648.84
Fairgrounds 520000 (Operating) 10000 57000 $ 11,762.50
Agriculture Extension 520000 (Operating) 10000 60000 $ 85.98
$ 654,566.12
Other Funds
General Fund - Construction 590000 (Capital) 10100 57000 $ 77,472.50
General Fund - Construction 590000 (Capital) 10100 56000 $ 3,080.00
Sheriff Special Response Team 520000 (Operating) 10350 30000 $ 9,482.00
$ 90,034.50
Road and Bridge Non-Construct 520000 (Operating) 20000 75000 $ 43,055.16
$ 43,055.16
Emergency Mgmt-Fire Code 520000 (Operating) 38000 34200 $ 18,068.63
D A Forfeiture, CCP Chapter 59 520000 (Operating) 38730 19300 $ 3,995.00
D A Forfeiture, CCP Chapter 59 590000 (Capital) 38730 19300 $ 15,750.00
Sheriff Contraband Forfeiture 520000 (Operating) 39100 30000 $ 10,050.00
Mosquito Control District 520000 (Operating) 39900 49900 $ 81.51
Airport Operating 520000 (Operating) 60500 90000 $ 5.00
$ 47,950.14