title
FY 2024: Additional Funds
body
Additional funds are needed for cash disbursements paid in October, November, and December on prior year purchase orders. The goods and/or services were actually received in FY 2024 and are FY 2024 expenditures.
Category Fund Department Amount
General Fund
Information Systems 520000 (Operating) 10000 22000 $ 102,156.03
Information Systems 590000 (Capital) 10000 22000 $ 12,030.00
County Clerk 520000 (Operating) 10000 12000 $ 533.68
Emergency Management 520000 (Operating) 10000 14000 $ 5,236.00
Non-Departmental 520000 (Operating) 10000 14900 $ 55.00
Non-Departmental 590000 (Capital) 10000 14900 $ 147,105.70
County Court at Law 1 520000 (Operating) 10000 15001 $ 356.77
County Court at Law 2 520000 (Operating) 10000 15002 $ 168.00
County Court at Law 4 520000 (Operating) 10000 15004 $ 168.00
Probate Court Investigations 520000 (Operating) 10000 15900 $ 13.50
District Courts 520000 (Operating) 10000 16000 $ 439.00
Justice of the Peace 1,1 520000 (Operating) 10000 18110 $ 13.50
Justice of the Peace 4,1 520000 (Operating) 10000 18410 $ 35.99
District Attorney 520000 (Operating) 10000 19300 $ 468.17
County Auditor 520000 (Operating) 10000 20100 $ 529.88
Human Resources 520000 (Operating) 10000 20400 $ 1,915.38
Elections 520000 (Operating) 10000 24000 $ 663.78
Facilities Management 520000 (Operating) 10000 25000 $ 2,000.00
County Sheriff 520000 (Operating) 10000 30000 $ 160,320.37
County Sheriff 590000 (Capital) 10000 30000 $ 43,825.00
Constable-Precinct 1 520000 (Operating) 10000 32100 $ 6,327.81
Constable-Precinct 2 520000 (Operating) 10000 32200 $ 3,047.22
Constable-Precinct 2 590000 (Capital) 10000 32200 $ 5,610.45
Constable-Precinct 3 520000 (Operating) 10000 32300 $ 11,530.95
Constable-Precinct 4 520000 (Operating) 10000 32400 $ 7,222.00
Detention Center 520000 (Operating) 10000 35000 $ 22,800.92
Detention Center 590000 (Capital) 10000 35000 $ 39,302.79
Juvenile Probation 520000 (Operating) 10000 36000 $ 8,291.12
Juvenile Probation 590000 (Capital) 10000 36000 $ 21,608.91
Adult Probation 520000 (Operating) 10000 40000 $ 185.85
Health 520000 (Operating) 10000 45000 $ 1,003.00
Water Lab 520000 (Operating) 10000 45300 $ 776.24
Children Protective Services 520000 (Operating) 10000 46000 $ 2,312.30
Library Administration 520000 (Operating) 10000 55000 $ 5,301.76
Parks 520000 (Operating) 10000 56000 $ 17,137.09
Parks 590000 (Capital) 10000 56000 $ 138,408.05
Fairgrounds 520000 (Operating) 10000 57000 $ 822.56
Museum 520000 (Operating) 10000 58000 $ 2.72
Agriculture Extension 520000 (Operating) 10000 60000 $ 320.14
Flood Plain Administrator 520000 (Operating) 10000 65000 $ 58.99
$ 770,104.62
Other Funds
Juv Prob Fees 590000 (Capital) 10200 36000 $ 99.96
Parks Special Events 590000 (Capital) 10700 56000 $ 127,707.48
$ 127,807.44
Road and Bridge Non-Construct 520000 (Operating) 20000 75000 $ 143,607.93
Road and Bridge Non-Construct 590000 (Capital) 20000 73000 $ 23,495.00
Road and Bridge Construction 590000 (Capital) 20500 75000 $ 572,027.40
$ 739,130.33
Emergency Mgmt-Fire Code 520000 (Operating) 38000 22000 $ 895.00
Emergency Mgmt-Fire Code 520000 (Operating) 38000 34200 $ 42,701.82
Records Management-Co. Clk. 520000 (Operating) 38110 12000 $ 9,470.33
Sheriff Contraband Forfeiture 590000 (Capital) 39100 30000 $ 74,736.00
Law Library 520000 (Operating) 39800 19900 $ 244.95
Mosquito Control District 520000 (Operating) 39900 49900 $ 575.00
Airport Operating 520000 (Operating) 60500 90000 $ 52,116.37
$ 180,739.47