title
FY 2025: Line Item Transfer
end

body
Non-Departmental 450100 (Fines, Forfeitures) 10000 14900 ($450,000)
County Court at Law 1 520000 (Operating) 10000 15001 $ 40,000
County Court at Law 2 520000 (Operating) 10000 15002 $ 25,000
County Court at Law 3 520000 (Operating) 10000 15003 $ 45,000
County Court at Law 4 520000 (Operating) 10000 15004 $ 25,000
District Court – 149th 520000 (Operating) 10000 16149 $ 25,000
District Court – 239th 520000 (Operating) 10000 16239 $130,000
District Court – 300th 520000 (Operating) 10000 16300 $ 30,000
District Court – 412th 520000 (Operating) 10000 16412 $ 40,000
District Court – 461st 520000 (Operating) 10000 16461 $ 90,000
Transfer needed for fines/forfeitures revenue and indigent attorney costs.