title
FY 2024: Record Budget for Other Funds
end
body
SB41 Court Reporter Service Fund:
County Court at Law 1 520000 (Operating) 38514 15001 $20,000
County Court at Law 2 520000 (Operating) 38514 15002 $20,000
County Court at Law 3 520000 (Operating) 38514 15003 $20,000
County Court at Law 4 520000 (Operating) 38514 15004 $20,000
District Courts 520000 (Operating) 38514 16000 $20,000
District Court - 149th 520000 (Operating) 38514 16149 $20,000
District Court - 239th 520000 (Operating) 38514 16239 $20,000
District Court - 300th 520000 (Operating) 38514 16300 $20,000
District Court - 412th 520000 (Operating) 38514 16412 $20,000
District Court - 461st 520000 (Operating) 38514 16461 $20,000
Record budget for the Court Reporter Service Fund established by Texas Senate Bill 41 and Local Government Code Section 51.601. This fund assists in the payment of court reporter services to comply with state or federal laws. Reserve funds are available for the expenditures.