title
FY 2026: Line Item Transfer
end

body
General Fund Dept Category Fund Dept Amount
Non-Departmental 419100 (Penalties-Interest Revenue) 10000 14900 ($20,500)
Non-Departmental 430100 (Grant Revenue) 10000 14900 ($20,500)
Non-Departmental 435030 (CCL State Salary Supplement) 10000 14900 ($84,000)
Non-Departmental 437100 (Fees of Office Revenue) 10000 14900 ($113,000)
Non-Departmental 438010 (Service Fees Revenue) 10000 14900 ($72,000)
Judicial Miscellaneous 520000 (Operating) 10000 19000 $310,000
Adjust revenue budgets and judicial miscellaneous expenditures including autopsy ($290,000) and court costs ($20,000).