title
FY 2026: Line Item Transfer
end
/
body
General Fund Category Fund Dept Amount
Non-Departmental 520000 (Operating) 10000 14900 $ (42,500)
Non-Departmental 580150 (Principal - SBITA) 10000 14900 $ 41,500
Non-Departmental 580250 (Interest - SBITA) 10000 14900 $ 1,000
Non-Departmental 599800 (Capital Outlay - SBITA) 10000 14900 $ 201,000
Non-Departmental 600500 (Issuance - SBITA) 10000 14900 $ (201,000)
District Attorney 520000 (Operating) 10000 19300 $ (11,650)
District Attorney 580150 (Principal - SBITA) 10000 19300 $ 8,610
District Attorney 580250 (Interest - SBITA) 10000 19300 $ 3,040
Information Systems 520000 (Operating) 10000 22000 $ (1,303,000)
Information Systems 580150 (Principal - SBITA) 10000 22000 $ 1,303,000
Information Systems 580250 (Interest - SBITA) 10000 22000 $ -
Information Systems 599800 (Capital Outlay - SBITA) 10000 22000 $ 3 ,208,000
Information Systems 600500 (Issuance - SBITA) 10000 22000 $ (3,208,000)
Facilities Management 520000 (Operating) 10000 25000 $ (123,000)
Facilities Management 580150 (Principal - SBITA) 10000 25000 $ 122,000
Facilities Management 580250 (Interest - SBITA) 10000 25000 $ 1,000
Facilities Management 599800 (Capital Outlay - SBITA) 10000 25000 $ 122,000
Facilities Management 600500 (Issuance - SBITA) 10000 25000 $ (122,000)
Sheriff 520000 (Operating) 10000 30000 $ (1,124,000)
Sheriff 580150 (Principal - SBITA) 10000 30000 $ 1,045,500
Sheriff 580250 (Interest - SBITA) 10000 30000 $ 78,500
Sheriff 599800 (Capital Outlay - SBITA) 10000 30000 $ 89,000
Sheriff 600500 (Issuance - SBITA) 10000 30000 $ (89,000)
Constable-Precinct 1 520000 (Operating) 10000 32100 $ (2,800)
Constable-Precinct 1 580150 (Principal - SBITA) 10000 32100 $ 2,750
Constable-Precinct 1 580250 (Interest - SBITA) 10000 32100 $ 50
Constable-Precinct 1 599800 (Capital Outlay - SBITA) 10000 32100 $ 14,000
Constable-Precinct 1 600500 (Issuance - SBITA) 10000 32100 $ (14,000)
Library 520000 (Ope...
Click here for full text