title
FY 2025: Line Item Transfer - SBITA reporting
end
body
General Fund Category Fund Dept Amount
District Attorney 520000 (Operating) 10000 19300 $ (51,000)
District Attorney 580150 (Principal - SBITA) 10000 19300 $ 47,000
District Attorney 580250 (Interest - SBITA) 10000 19300 $ 4,000
District Attorney 599800 (Capital Outlay - SBITA) 10000 19300 $ 160,000
District Attorney 600500 (Issuance - SBITA) 10000 19300 $ (160,000)
Information Systems 520000 (Operating) 10000 22000 $ (1,462,000)
Information Systems 580150 (Principal - SBITA) 10000 22000 $ 1,415,000
Information Systems 580250 (Interest - SBITA) 10000 22000 $ 47,000
Information Systems 599800 (Capital Outlay - SBITA) 10000 22000 $ 990,000
Information Systems 600500 (Issuance - SBITA) 10000 22000 $ (990,000)
Facilities Management 520000 (Operating) 10000 25000 $ (79,000)
Facilities Management 580150 (Principal - SBITA) 10000 25000 $ 78,000
Facilities Management 580250 (Interest - SBITA) 10000 25000 $ 1,000
Facilities Management 599800 (Capital Outlay - SBITA) 10000 25000 $ 80,000
Facilities Management 600500 (Issuance - SBITA) 10000 25000 $ (80,000)
Sheriff 520000 (Operating) 10000 30000 $ (951,000)
Sheriff 580150 (Principal - SBITA) 10000 30000 $ 870,000
Sheriff 580250 (Interest - SBITA) 10000 30000 $ 81,000
Sheriff 599800 (Capital Outlay - SBITA) 10000 30000 $ 3,775,000
Sheriff 600500 (Issuance - SBITA) 10000 30000 $ (3,775,000)
Library 520000 (Operating) 10000 55000 $ (42,000)
Library 580150 (Principal - SBITA) 10000 55000 $ 42,000
Library 599800 (Capital Outlay - SBITA) 10000 55000 $ 121,000
Library 600500 (Issuance - SBITA) 10000 55000 $ (121,000)
Other Funds
Elections - HAVA Equip 520000 (Operating) 38920 24000 $ (20,000)
Elections - HAVA Equip 580150 (Principal - SBITA) 38920 24000 $ 19,900
Elections - HAVA Equip 580250 (Interest - SBITA) 38920 24000 $ 100
Elections - HAVA Equip 59980...
Click here for full text